Any individual or organization, including any corporation, society, partnership, trust, or estate, directly engaged in trade, commerce or economic welfare of the community.
| # of Full Time Equivalent employees in Red Deer Area | Dues | GST | Total |
| 1 - 3 | 209.00 | 10.45 | $219.45 |
| 4 - 6 | 250.00 | 12.50 | $262.50 |
| 7 - 15 | 375.00 | 18.75 | $393.75 |
| 16 - 30 | 490.00 | 24.50 | $514.50 |
| 31 - 49 | 635.00 | 31.75 | $666.75 |
| 50 - 99 | 750.00 | 37.50 | $787.50 |
| 100 - 149 | 885.00 | 44.25 | $929.25 |
| 150 + | 1125 | 56.25 | $1181.25 |
Any incorporated or unincorporated government body, registered charity, association, political party, trade union or church.
| # of Full Time Equivalent employees in Red Deer Area | Dues | GST | Total |
| Small 1 - 49 | 115.00 | 5.75 | $120.75 |
| Medium 50 - 149 | 230.00 | 11.50 | $241.50 |
| Large 150 + | 345.00 | 17.25 | $362.25 |
May 28, 2013
Business After Hours
Hosted by: Red Deer Curling Centre
...
June 13, 2013
Speaker Series Luncheon
Canadian Oil Sands: Canada - An Emerging Energy Superpower
Presented By: Don Thompson, Executive Advisor, Sustainability and Oil Sands Outrea...
June 21, 2013
Volunteer/Member Appreciation BBQ
Join us for the 9th Annual Red Deer Chamber Volunteer/Member Appreciation BBQ! ...
